<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PennyGovernance.com Equality on Stocks</title>
	<atom:link href="http://pennygovernance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennygovernance.com</link>
	<description>A publicly traded CRWE website</description>
	<pubDate>Thu, 17 May 2012 18:03:51 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CRWE, CHEV, NYMX, PLCE - PennyGovernance.com Stock News! Crown Equity Holdings, Cheviot Financial Corp., Nymox Pharmaceutical Corporation, The Children’s Place Retail Stores</title>
		<link>http://pennygovernance.com/18310/stock-alerts/crwe-chev-nymx-plce-pennygovernancecom-stock-news-crown-equity-holdings-cheviot-financial-corp-nymox-pharmaceutical-corporation-the-children%e2%80%99s-place-retail-stores/</link>
		<comments></comments>
		<pubDate>Thu, 17 May 2012 18:03:51 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[CHEV]]></category>

		<category><![CDATA[Cheviot Financial Corp.]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[Nasdaq:CHEV]]></category>

		<category><![CDATA[NASDAQ:NYMX]]></category>

		<category><![CDATA[Nasdaq:PLCE]]></category>

		<category><![CDATA[Nymox Pharmaceutical Corporation]]></category>

		<category><![CDATA[NYMX]]></category>

		<category><![CDATA[PLCE]]></category>

		<category><![CDATA[The Children’s Place Retail Stores]]></category>

		<guid isPermaLink="false">http://pennygovernance.com/18310/stock-alerts/crwe-chev-nymx-plce-pennygovernancecom-stock-news-crown-equity-holdings-cheviot-financial-corp-nymox-pharmaceutical-corporation-the-children%e2%80%99s-place-retail-stores/</guid>
		<description><![CDATA[


 Crown Equity Holdings Inc. (CRWE.OB)
Crown Equity Holdings Inc. (CRWE) previously launched a new online service company CRWE Direct.
CRWE Direct is an online business-to-business marketplace for manufacturers and small to large businesses to purchase various types of merchandise. Manufacturers may start downloading their product immediately, free of charge during the next six months. Thereafter, there <a href="http://pennygovernance.com/18310/stock-alerts/crwe-chev-nymx-plce-pennygovernancecom-stock-news-crown-equity-holdings-cheviot-financial-corp-nymox-pharmaceutical-corporation-the-children%e2%80%99s-place-retail-stores/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennygovernance.com/18310/stock-alerts/crwe-chev-nymx-plce-pennygovernancecom-stock-news-crown-equity-holdings-cheviot-financial-corp-nymox-pharmaceutical-corporation-the-children%e2%80%99s-place-retail-stores/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LWAY, IIIN, STI, CRWE - PennyGovernance.com Stock Highlights! Lifeway Foods, Insteel Industries, SunTrust Banks, Crown Equity Holdings</title>
		<link>http://pennygovernance.com/18309/stock-alerts/lway-iiin-sti-crwe-pennygovernancecom-stock-highlights-lifeway-foods-insteel-industries-suntrust-banks-crown-equity-holdings/</link>
		<comments></comments>
		<pubDate>Wed, 16 May 2012 16:49:27 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[crwe real estate]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[IIIN]]></category>

		<category><![CDATA[Insteel Industries]]></category>

		<category><![CDATA[Lifeway Foods]]></category>

		<category><![CDATA[LWAY]]></category>

		<category><![CDATA[Nasdaq:IIIN]]></category>

		<category><![CDATA[Nasdaq:LWAY]]></category>

		<category><![CDATA[NYSE:STI]]></category>

		<category><![CDATA[STI]]></category>

		<category><![CDATA[SunTrust Banks]]></category>

		<guid isPermaLink="false">http://pennygovernance.com/18309/stock-alerts/lway-iiin-sti-crwe-pennygovernancecom-stock-highlights-lifeway-foods-insteel-industries-suntrust-banks-crown-equity-holdings/</guid>
		<description><![CDATA[


Lifeway Foods, Inc., (Nasdaq:LWAY), a leading supplier of kefir cultured dairy products, reported an agreement nearly tripling distribution of its kefir line in Target stores as well as adding new Lifeway products to Target&#8217;s dairy cases.
Availability in Target will increase from 170 to 453 locations, with the addition of three flavors of 8-oz. Lifeway Kefir <a href="http://pennygovernance.com/18309/stock-alerts/lway-iiin-sti-crwe-pennygovernancecom-stock-highlights-lifeway-foods-insteel-industries-suntrust-banks-crown-equity-holdings/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennygovernance.com/18309/stock-alerts/lway-iiin-sti-crwe-pennygovernancecom-stock-highlights-lifeway-foods-insteel-industries-suntrust-banks-crown-equity-holdings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USPTO Grants Codexis Patent for Enzymes Used in Hep-C Therapeutics</title>
		<link>http://pennygovernance.com/18308/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:57:28 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[American Chemical Society]]></category>

		<category><![CDATA[biocatalysts]]></category>

		<category><![CDATA[biocatalytic]]></category>

		<category><![CDATA[biocatalytic processes]]></category>

		<category><![CDATA[Cellulase Enzymes]]></category>

		<category><![CDATA[CodeEvolver]]></category>

		<category><![CDATA[Codexis]]></category>

		<category><![CDATA[CodeXyme]]></category>

		<category><![CDATA[Detergent Alcohol]]></category>

		<category><![CDATA[hepatitis C]]></category>

		<category><![CDATA[Merck]]></category>

		<category><![CDATA[Nasdaq:CDXS]]></category>

		<category><![CDATA[Pfizer]]></category>

		<category><![CDATA[US Patent and Trademark Office]]></category>

		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://pennygovernance.com/18308/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/</guid>
		<description><![CDATA[

Highlights how Codexis platform enables breakthrough biocatalytic processes
REDWOOD CITY, Calif.&#8211;(CRWENewswire)&#8211;Codexis, Inc. (Nasdaq:CDXS), a developer of cost-advantaged processes for the production of biofuels, bio-based chemicals, and pharmaceutical intermediates, today announced that the United States Patent and Trademark Office (USPTO) has granted Codexis’ patent covering the biocatalysts and biocatalytic processes used to make key pharmaceutical intermediates in <a href="http://pennygovernance.com/18308/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennygovernance.com/18308/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital Trust, Inc. Explores Strategic Alternatives</title>
		<link>http://pennygovernance.com/18307/press-releases/capital-trust-inc-explores-strategic-alternatives/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:48:03 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[board of directors]]></category>

		<category><![CDATA[Capital Trust]]></category>

		<category><![CDATA[Evercore Partners]]></category>

		<category><![CDATA[investment management]]></category>

		<category><![CDATA[NYSE:CT]]></category>

		<category><![CDATA[real estate finance]]></category>

		<guid isPermaLink="false">http://pennygovernance.com/18307/press-releases/capital-trust-inc-explores-strategic-alternatives/</guid>
		<description><![CDATA[

NEW YORK, May 15, 2012 (CRWENewswire)&#8211; Capital Trust, Inc. (NYSE:CT) (the &#8220;Company&#8221;) announced today that its Board of Directors (the &#8220;Board&#8221;) has formed a Special Committee of the Board comprised of independent directors (the &#8220;Special Committee&#8221;) to consider and explore strategic alternatives available to the Company in order to maximize shareholder value. The Special Committee <a href="http://pennygovernance.com/18307/press-releases/capital-trust-inc-explores-strategic-alternatives/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennygovernance.com/18307/press-releases/capital-trust-inc-explores-strategic-alternatives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(PMC, FITB, CRWE, PL) PennyGovernance.com Stock Market Report</title>
		<link>http://pennygovernance.com/18306/stock-alerts/pmc-fitb-crwe-pl-pennygovernancecom-stock-market-report/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 14:04:08 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[Fifth Third Bancorp]]></category>

		<category><![CDATA[Nasdaq:FITB]]></category>

		<category><![CDATA[NYSE:PL]]></category>

		<category><![CDATA[NYSE:PMC]]></category>

		<category><![CDATA[otc:crwe]]></category>

		<category><![CDATA[PharMerica]]></category>

		<category><![CDATA[Protective Life]]></category>

		<guid isPermaLink="false">http://pennygovernance.com/18306/stock-alerts/pmc-fitb-crwe-pl-pennygovernancecom-stock-market-report/</guid>
		<description><![CDATA[

PharMerica Corporation (NYSE:PMC), a national provider of institutional pharmacy and hospital pharmacy management services, reported that Gregory S. Weishar, Chief Executive Officer, will make a presentation regarding the Company at the Bank of America Merrill Lynch 2012 Health Care Conference in Las Vegas on Wednesday, May 16, 2012, at 11:20 a.m. Pacific Time.
*****************

Crown Equity Holdings <a href="http://pennygovernance.com/18306/stock-alerts/pmc-fitb-crwe-pl-pennygovernancecom-stock-market-report/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennygovernance.com/18306/stock-alerts/pmc-fitb-crwe-pl-pennygovernancecom-stock-market-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Shen Zhou Provides Updates on Keyinbulake Mine and Nonferrous Metals Business</title>
		<link>http://pennygovernance.com/18305/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 22:14:07 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[AMEX:SHZ]]></category>

		<category><![CDATA[barite]]></category>

		<category><![CDATA[China Shen]]></category>

		<category><![CDATA[China Shen Zhou]]></category>

		<category><![CDATA[China Shen Zhou Mining]]></category>

		<category><![CDATA[fluorite]]></category>

		<category><![CDATA[Inner Mongolia]]></category>

		<category><![CDATA[Keyinbulake Mine]]></category>

		<category><![CDATA[nonferrous metals]]></category>

		<category><![CDATA[SHZ]]></category>

		<category><![CDATA[Yanhe County]]></category>

		<guid isPermaLink="false">http://pennygovernance.com/18305/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/</guid>
		<description><![CDATA[

BEIJING, May 14, 2012 (CRWENewswire) &#8212; China Shen Zhou Mining &#38; Resources, Inc. (&#8221;China Shen Zhou&#8221; or the &#8220;Company&#8221;) (Amex:SHZ), a Company engaged in the exploration, development, mining and processing of fluorite, barite, zinc, copper, and other nonferrous metals in China, today announced that the Keyinbulake Mine of Xingzhen, a subsidiary of China Shen Zhou <a href="http://pennygovernance.com/18305/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennygovernance.com/18305/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GLRE, CRWE, ANEN, APRI - PennyGovernance.com Stock Report! Greenlight Capital Re, Crown Equity Holdings, Anaren, Apricus Biosciences</title>
		<link>http://pennygovernance.com/18304/stock-alerts/glre-crwe-anen-apri-pennygovernancecom-stock-report-greenlight-capital-re-crown-equity-holdings-anaren-apricus-biosciences/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 17:42:23 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Anaren]]></category>

		<category><![CDATA[ANEN]]></category>

		<category><![CDATA[APRI]]></category>

		<category><![CDATA[Apricus Biosciences]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE Direct]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[GLRE]]></category>

		<category><![CDATA[Greenlight Capital Re]]></category>

		<category><![CDATA[Nasdaq:ANEN]]></category>

		<category><![CDATA[Nasdaq:APRI.]]></category>

		<category><![CDATA[Nasdaq:GLRE]]></category>

		<guid isPermaLink="false">http://pennygovernance.com/18304/stock-alerts/glre-crwe-anen-apri-pennygovernancecom-stock-report-greenlight-capital-re-crown-equity-holdings-anaren-apricus-biosciences/</guid>
		<description><![CDATA[


Greenlight Capital Re, Ltd. (Nasdaq:GLRE), a specialist property and casualty reinsurer, reported the appointment of John H. Drake, Jr. as Vice President, Business Development.
He will be responsible for maintaining productive client and broker relationships while also identifying attractive new business opportunities.
*****************
 Crown Equity Holdings Inc. (CRWE.OB)
Crown Equity Holdings Inc. (CRWE) previously launched a new online <a href="http://pennygovernance.com/18304/stock-alerts/glre-crwe-anen-apri-pennygovernancecom-stock-report-greenlight-capital-re-crown-equity-holdings-anaren-apricus-biosciences/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennygovernance.com/18304/stock-alerts/glre-crwe-anen-apri-pennygovernancecom-stock-report-greenlight-capital-re-crown-equity-holdings-anaren-apricus-biosciences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gencor Releases Second Quarter Fiscal 2012 Results</title>
		<link>http://pennygovernance.com/18303/press-releases/gencor-releases-second-quarter-fiscal-2012-results/</link>
		<comments></comments>
		<pubDate>Sun, 13 May 2012 20:17:44 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[environmental control machinery]]></category>

		<category><![CDATA[GENC]]></category>

		<category><![CDATA[Gencor]]></category>

		<category><![CDATA[Gencor Industries]]></category>

		<category><![CDATA[heavy machinery]]></category>

		<category><![CDATA[Highway Bill]]></category>

		<category><![CDATA[highway construction]]></category>

		<category><![CDATA[Nasdaq:GENC]]></category>

		<guid isPermaLink="false">http://pennygovernance.com/18303/press-releases/gencor-releases-second-quarter-fiscal-2012-results/</guid>
		<description><![CDATA[

ORLANDO, Fla., May 11, 2012 (CRWENewswire Fri, May 11, 2012) &#8212; Gencor Industries, Inc., (Nasdaq:GENC) announced today that revenue for the second quarter ended March 31, 2012 increased 16% to $19.3 million from $16.7 million for the quarter ended March 31, 2011. Gross margin as a percentage of revenues increased to 21.0% for the quarter <a href="http://pennygovernance.com/18303/press-releases/gencor-releases-second-quarter-fiscal-2012-results/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennygovernance.com/18303/press-releases/gencor-releases-second-quarter-fiscal-2012-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRWE, TRMK, MIDD, XYL - PennyGovernance.com Stock News! Crown Equity Holdings, Trustmark Corporation, The Middleby Corporation, Xylem</title>
		<link>http://pennygovernance.com/18302/stock-alerts/crwe-trmk-midd-xyl-pennygovernancecom-stock-news-crown-equity-holdings-trustmark-corporation-the-middleby-corporation-xylem/</link>
		<comments></comments>
		<pubDate>Sun, 13 May 2012 17:18:17 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[crwe real estate]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[MIDD]]></category>

		<category><![CDATA[Middleby Corp]]></category>

		<category><![CDATA[NASDAQ:MIDD]]></category>

		<category><![CDATA[NASDAQ:TRMK]]></category>

		<category><![CDATA[NYSE:XYL]]></category>

		<category><![CDATA[TRMK]]></category>

		<category><![CDATA[Trustmark Corp]]></category>

		<category><![CDATA[XYL]]></category>

		<category><![CDATA[Xylem]]></category>

		<guid isPermaLink="false">http://pennygovernance.com/18302/stock-alerts/crwe-trmk-midd-xyl-pennygovernancecom-stock-news-crown-equity-holdings-trustmark-corporation-the-middleby-corporation-xylem/</guid>
		<description><![CDATA[


 Crown Equity Holdings Inc. (CRWE.OB)
Crown Equity Holdings Inc. (CRWE) has previously launched a new online service companies CRWE Real Estate.
Crown Equity Holdings Inc. launched CRWE Real Estate to provide a global portal for property listings at a fee of only $1 a day.
CRWE Real Estate mission is to empower consumers with information and tools <a href="http://pennygovernance.com/18302/stock-alerts/crwe-trmk-midd-xyl-pennygovernancecom-stock-news-crown-equity-holdings-trustmark-corporation-the-middleby-corporation-xylem/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennygovernance.com/18302/stock-alerts/crwe-trmk-midd-xyl-pennygovernancecom-stock-news-crown-equity-holdings-trustmark-corporation-the-middleby-corporation-xylem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intellicheck Mobilisa Receives Contract Worth $1M for Transportation Worker Identity Credential (TWIC) Readers</title>
		<link>http://pennygovernance.com/18301/press-releases/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/</link>
		<comments></comments>
		<pubDate>Sat, 12 May 2012 19:33:02 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[AMEX:IDN]]></category>

		<category><![CDATA[encoded data]]></category>

		<category><![CDATA[ICMOBIL]]></category>

		<category><![CDATA[identity systems]]></category>

		<category><![CDATA[IDN]]></category>

		<category><![CDATA[Intellicheck]]></category>

		<category><![CDATA[Intellicheck Mobilisa]]></category>

		<category><![CDATA[magnetic stripes]]></category>

		<guid isPermaLink="false">http://pennygovernance.com/18301/press-releases/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/</guid>
		<description><![CDATA[

PORT TOWNSEND, Wash.&#8211;(CRWENewswire - Fri, May 11, 2012)&#8211;Intellicheck Mobilisa, Inc. (NYSE Amex: IDN), a leading technology company specializing in wireless and identity systems, announced today that a seaport has purchased the Company’s IM2700 mobile Transportation Worker Identity Credential (TWIC) reader system. The contract, valued at $1 million, is the largest single TWIC sale in the <a href="http://pennygovernance.com/18301/press-releases/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennygovernance.com/18301/press-releases/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

