<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PennyGovernance.com Equality on Stocks</title>
	<atom:link href="http://pennygovernance.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pennygovernance.com</link>
	<description>A publicly traded CRWE website</description>
	<pubDate>Sat, 04 Sep 2010 22:41:42 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EQLB.PK, HLF, PEP, - PennyGovernance Provides Market Information on EQ Labs, Herbalife &amp; PepsiCo,</title>
		<link>http://pennygovernance.com/?p=5248</link>
		<comments></comments>
		<pubDate>Sat, 04 Sep 2010 22:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[beverages]]></category>

		<category><![CDATA[effervescent tablet]]></category>

		<category><![CDATA[ENERGY DRINK]]></category>

		<category><![CDATA[EQ Labs]]></category>

		<category><![CDATA[EQLB.PK]]></category>

		<category><![CDATA[Herbalife Ltd.]]></category>

		<category><![CDATA[Inc. NYSE:HLF]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[NYSE:PEP]]></category>

		<category><![CDATA[PepsiCo’s]]></category>

		<category><![CDATA[weight management]]></category>

		<guid isPermaLink="false">http://pennygovernance.com/?p=5248</guid>
		<description><![CDATA[




 

EQ Labs, Inc. (Pinksheets:EQLB.PK) Rencently, EQ Labs annouced that it will launch a nationwide promotion at the Las Vegas Boulevard location of Walgreens on Labor Day weekend. Headquartered in Las Vegas, NV, a city that never sleeps, the product is already in demand on the U.S. West Coast. EQ is already in demand on [...]]]></description>
		<wfw:commentRss>http://pennygovernance.com/?feed=rss2&amp;p=5248</wfw:commentRss>
		</item>
		<item>
		<title>ULTA, KORE, FNSR, PennyGovernance.com Stock Report! Sep 4th 2010</title>
		<link>http://pennygovernance.com/?p=5247</link>
		<comments></comments>
		<pubDate>Sat, 04 Sep 2010 22:22:42 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Hot News]]></category>

		<category><![CDATA[Acai Berry]]></category>

		<category><![CDATA[ALL IN Energy Drink]]></category>

		<category><![CDATA[amino acids]]></category>

		<category><![CDATA[Citrus]]></category>

		<category><![CDATA[Coca-Cols]]></category>

		<category><![CDATA[FNSR]]></category>

		<category><![CDATA[Grape]]></category>

		<category><![CDATA[herbs]]></category>

		<category><![CDATA[KORE]]></category>

		<category><![CDATA[Kore Nutrition Inc.]]></category>

		<category><![CDATA[KORE.OB]]></category>

		<category><![CDATA[No sugar]]></category>

		<category><![CDATA[Pepsico]]></category>

		<category><![CDATA[Red Bull]]></category>

		<category><![CDATA[ULTA]]></category>

		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://pennygovernance.com/?p=5247</guid>
		<description><![CDATA[



Effective March 4, 2010, Kore Nutrition, Inc. (KORE.OB) declared a 9.2 for 1 forward split, payable by way of a stock dividend whereby the company issued an additional 8.2 shares for each share outstanding to stockholders of record as of February 25, 2010.
On February 26, 2010, the company entered into a share exchange agreement with [...]]]></description>
		<wfw:commentRss>http://pennygovernance.com/?feed=rss2&amp;p=5247</wfw:commentRss>
		</item>
		<item>
		<title>GNW, PROT, HRB, PennyGovernance.com Stock Report! Sep 4th 2010</title>
		<link>http://pennygovernance.com/?p=5246</link>
		<comments></comments>
		<pubDate>Sat, 04 Sep 2010 22:07:46 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Hot News]]></category>

		<category><![CDATA[anti-aging]]></category>

		<category><![CDATA[Cardiovascular]]></category>

		<category><![CDATA[CVD]]></category>

		<category><![CDATA[GNW]]></category>

		<category><![CDATA[hrb]]></category>

		<category><![CDATA[Michael Cohen]]></category>

		<category><![CDATA[PROT]]></category>

		<category><![CDATA[prot.ob]]></category>

		<category><![CDATA[proteonomix]]></category>

		<category><![CDATA[PRTMI]]></category>

		<category><![CDATA[Sperm Bank]]></category>

		<category><![CDATA[Stem Cell]]></category>

		<category><![CDATA[xgen]]></category>

		<guid isPermaLink="false">http://pennygovernance.com/?p=5246</guid>
		<description><![CDATA[



Mr. Michael Cohen, Proteonomix, Inc. (OTCBB:PROT.OB)&#8217;s Chairman and CEO, is scheduling a multi-city European road trip to create additional awareness of the Proteonomix, Inc. investment opportunity to institutional investors.
Scheduled for early October, Mr. Cohen will discuss with sophisticated investors the recent contract to establish a joint venture with a group of investors that will establish [...]]]></description>
		<wfw:commentRss>http://pennygovernance.com/?feed=rss2&amp;p=5246</wfw:commentRss>
		</item>
		<item>
		<title>HNSN, CRWE, PMI, PennyGovernance.com Stock Report! Sep 4th 2010</title>
		<link>http://pennygovernance.com/?p=5245</link>
		<comments></comments>
		<pubDate>Sat, 04 Sep 2010 21:33:59 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Hot News]]></category>

		<category><![CDATA[Crown]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[Equity]]></category>

		<category><![CDATA[HNSN]]></category>

		<category><![CDATA[Ken Bosket]]></category>

		<category><![CDATA[OTC.BB:CRWE]]></category>

		<category><![CDATA[PMI]]></category>

		<guid isPermaLink="false">http://pennygovernance.com/?p=5245</guid>
		<description><![CDATA[



Crown Equity Holdings, Inc. (OTCBB:CRWE) has reported its financial information for the 6-month period ending June 30, 2010. Revenue for the six months totaled $678,988, compared to $84,357 during the same period in 2009. The Company incurred an operating loss of $26,739 for the six months ending June 30, 2010, compared to an operating loss [...]]]></description>
		<wfw:commentRss>http://pennygovernance.com/?feed=rss2&amp;p=5245</wfw:commentRss>
		</item>
		<item>
		<title>KORE.OB,CRUS,MILL, - Healthy Beverage Market Update from PennyGovernance!</title>
		<link>http://pennygovernance.com/?p=5244</link>
		<comments></comments>
		<pubDate>Sat, 04 Sep 2010 21:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ALL IN]]></category>

		<category><![CDATA[audio]]></category>

		<category><![CDATA[Cirrus Logic Inc.]]></category>

		<category><![CDATA[CRUS]]></category>

		<category><![CDATA[energy drinks]]></category>

		<category><![CDATA[integrated circuits]]></category>

		<category><![CDATA[KORE.OB]]></category>

		<category><![CDATA[MILL]]></category>

		<category><![CDATA[Miller Petroleum Inc.]]></category>

		<guid isPermaLink="false">http://pennygovernance.com/?p=5244</guid>
		<description><![CDATA[





Kore Nutrition, Incorporated (OTCBB:KORE.OB) ALL IN™ Energy is committed to producing premium energy drinks. Unlike traditional energy drinks, which can lack great taste and create energy ups and downs, ALL IN Energy is a premium product without sugar, carbs, or excess calories. Alternatively, it uses herbs, vitamins and amino-acids to provide a smooth, sustained sharpening [...]]]></description>
		<wfw:commentRss>http://pennygovernance.com/?feed=rss2&amp;p=5244</wfw:commentRss>
		</item>
		<item>
		<title>PROT.OB,OREX,MRX  Stocks to Watch from PennyGovernance.com</title>
		<link>http://pennygovernance.com/?p=5243</link>
		<comments></comments>
		<pubDate>Sat, 04 Sep 2010 19:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[appearance]]></category>

		<category><![CDATA[dermatological and aesthetic]]></category>

		<category><![CDATA[human cells]]></category>

		<category><![CDATA[Medicis Pharmaceutical]]></category>

		<category><![CDATA[MRX]]></category>

		<category><![CDATA[obesity drug]]></category>

		<category><![CDATA[Orexigen Therapeutics Inc.Contrave]]></category>

		<category><![CDATA[PROT]]></category>

		<category><![CDATA[prot.ob]]></category>

		<category><![CDATA[SOLODYN]]></category>

		<category><![CDATA[youthful]]></category>

		<category><![CDATA[ZIANA]]></category>

		<guid isPermaLink="false">http://pennygovernance.com/?p=5243</guid>
		<description><![CDATA[



Proteonomix, Inc. (PROT.OB) primarily focused on developing therapies and products based upon the use of human stem cells and their derivatives.  PROT.OB focus is on diabetes and cardiac injury. The mission of Proteonomix, Inc. is to achieve a leadership position in life enhancement regenerative stem cell therapies, services, and products through a combination of [...]]]></description>
		<wfw:commentRss>http://pennygovernance.com/?feed=rss2&amp;p=5243</wfw:commentRss>
		</item>
		<item>
		<title>EQLB.PK,HANS,ERTS - Stock Market Report from PennyGovernance.com</title>
		<link>http://pennygovernance.com/?p=5242</link>
		<comments></comments>
		<pubDate>Sat, 04 Sep 2010 17:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Electronic Arts Inc]]></category>

		<category><![CDATA[energy drinks]]></category>

		<category><![CDATA[entertainment software]]></category>

		<category><![CDATA[EQ Labs]]></category>

		<category><![CDATA[EQ Smart Energy Drink]]></category>

		<category><![CDATA[hansen natural corporation]]></category>

		<category><![CDATA[NASDAQ:ERTS]]></category>

		<category><![CDATA[Nasdaq:HANS]]></category>

		<category><![CDATA[Pinksheets:EQLB.PK]]></category>

		<category><![CDATA[sparkling beverages]]></category>

		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">http://pennygovernance.com/?p=5242</guid>
		<description><![CDATA[





EQ Labs, Inc. (Pinksheets:EQLB.PK) announced recently that it will launch a nationwide promotion at the Las Vegas Boulevard location of Walgreens on Labor Day weekend. The promotion, which will begin on Labor Day weekend, will allow one lucky purchaser of the EQ Smart Energy Drink to receive a free personal poker seminar from poker celebrity [...]]]></description>
		<wfw:commentRss>http://pennygovernance.com/?feed=rss2&amp;p=5242</wfw:commentRss>
		</item>
		<item>
		<title>This is a list of all US Banks that have failed so far in 2010</title>
		<link>http://pennygovernance.com/?p=5241</link>
		<comments></comments>
		<pubDate>Sat, 04 Sep 2010 16:33:10 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[failed US Banks]]></category>

		<category><![CDATA[FDIC]]></category>

		<category><![CDATA[List of Bank closures]]></category>

		<category><![CDATA[troubled banks]]></category>

		<category><![CDATA[US bank closures]]></category>

		<category><![CDATA[US banks]]></category>

		<guid isPermaLink="false">http://pennygovernance.com/?p=5241</guid>
		<description><![CDATA[    By Mike Zaman
Bank Name:  City State:  Closing Date

Sonoma Valley Bank Sonoma CA  August 20, 2010
Los Padres Bank Solvang  CA August 20, 2010
Butte Community Bank Chico CA  August 20, 2010
Pacific State Bank Stockton CA  August 20, 2010
ShoreBank Chicago  IL August 20, 2010
Imperial Savings and Loan [...]]]></description>
		<wfw:commentRss>http://pennygovernance.com/?feed=rss2&amp;p=5241</wfw:commentRss>
		</item>
		<item>
		<title>Hot Stocks for pennygovernance.com (IUSN, IGC, KV.A)</title>
		<link>http://pennygovernance.com/?p=5239</link>
		<comments></comments>
		<pubDate>Sat, 04 Sep 2010 16:19:17 +0000</pubDate>
		<dc:creator>zeeshan2</dc:creator>
		
		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[AMEX]]></category>

		<category><![CDATA[IGC]]></category>

		<category><![CDATA[IUSN]]></category>

		<category><![CDATA[KV.A]]></category>

		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[OTC]]></category>

		<guid isPermaLink="false">http://pennygovernance.com/?p=5239</guid>
		<description><![CDATA[Interlink-US- Network, Ltd. (OTC: IUSN)
Interlink-US-Network, Ltd., a communications technology company, engages in the manufacture, production, and marketing of multi-media and communication devices for consumer applications. It also offers FRED, a multi-media set top device that delivers telecommunication, television, and data services in the form of broadcast quality. Interlink-US- Network, Ltd. has received the first orders [...]]]></description>
		<wfw:commentRss>http://pennygovernance.com/?feed=rss2&amp;p=5239</wfw:commentRss>
		</item>
		<item>
		<title>Heavily Traded Stocks for pennygovernance.com (LLLI, AMKT, RXAF)</title>
		<link>http://pennygovernance.com/?p=5237</link>
		<comments></comments>
		<pubDate>Sat, 04 Sep 2010 16:14:33 +0000</pubDate>
		<dc:creator>zeeshan2</dc:creator>
		
		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[AMKT]]></category>

		<category><![CDATA[LLLI]]></category>

		<category><![CDATA[OTC]]></category>

		<category><![CDATA[PINK]]></category>

		<category><![CDATA[RXAF]]></category>

		<guid isPermaLink="false">http://pennygovernance.com/?p=5237</guid>
		<description><![CDATA[Lamperd Less Lethal Inc (PINK: LLLI) 
Lamperd less Lethal, Inc. engages in the development and manufacture of civil defense equipment. Its flagship product portfolio includes less lethal handgun called the Defender 1, which is capable of delivering a knock down round up to 40 feet away. Further, the company supplies training and accessories for the [...]]]></description>
		<wfw:commentRss>http://pennygovernance.com/?feed=rss2&amp;p=5237</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page generated and served by crwe-cache. Seconds=0.574; Queries=49; Peak memory=2.50MB -->
<!-- Page served from cache by crwe-cache -->
